Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size/Diameter | 0.5 inch |
| Size | 15mm (1/2 inch) |
| Elbow Bend Angle | 90 degree |
| Technics | Forged |
| Application | Pipe Fitting |
| Material | GI |
| Brand | RV |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 15mm (1/2 inch) |
| Elbow Bend Angle | 90 degree |
| Brand | RV |
| Technics | Forged |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Color | Metallic Grey |
| Material | GI |
| a | 29 mm |
| D | 30 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Diameter | 0.5 inch |
| End Connection Type | Threaded |
| Type of Coupling | Reducing |
| Size | 20x15 mm ( 3/4 X 1/2 inch) |
| Usage/Application | Pipe Fitting |
| Material | GI |
| Brand | RV |
| Technique | Forged |
| a | 39 |
| d | 28 |
Specifications:
Size DesignationaDdINCHESMMMMMMMM1 X 1/225x154640281 X 3/425x204640331.1/4 X 1/232x155050281.1/4 X 3/432x205050331.1/4 X 132x255055401.1/2 X 1/240x155555281.1/2 X 3/440x205555331.1/2 X 142x255555401.1/2 X 1.1/440x325568502 X 1/250x156668282 X 3/450x206668332 X 150x256668402 X 1.1/450x326668502 X 1.1/250x406686552 X 1/265x157486282 X 3/465x207486332 X 165x257486402 X 1.1/465x327486502 X 1.1/265x407486552 X 265x50749968
a = Specified Dimension centre to face
D= outer Dia. of Fitting
d= Smaller End outer dia of Fitting
Note: Sizes also available upto 6x5 Inch / 150X125 mm
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size/Diameter | 0.5 inch |
| Size | 15mm |
| Brand | RV |
| Technics | Forged |
| Color | Metallic Grey |
| Material | GI |
GI Elbow is a galvanized iron pipe fitting used to change the direction of flow, typically at 90° or 45°. It offers strong, corrosion-resistant connections in plumbing and industrial piping systems.
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 2 inch |
| End Type | Thread |
| Color | Metallic Grey |
| Brand | RV |
| a | 39mm |
| D | 42mm |
Specifcations:
Size DesignationaDInchesmmmmmm1.51529300.752034341.253246501.540505625059702.56570863807999410097126
a= Specified Dimension centre to face
D= outer Dia. of Fitting
Sizes Available up to 6Inches/150mm
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Diameter | 0.5 inch |
| Material | GI |
| Size | 0.5 inch |
| Usage/Application | Gas Pipe |
| Thickness | 15mm |
| Color | Brown |
| Brand | Rv |
| Country of Origin | Made in India |
G.I Unions 15mm are galvanized iron pipe fittings used to connect two 15mm pipes while allowing easy disconnection for maintenance. They provide a strong, rust-resistant joint in plumbing and industrial piping systems.
Product Details:
| Minimum Order Quantity | 1000 Piece |
| End Connection | Female Threaded |
| Size | 1 inch |
| End Connection Type | Socketweld |
| Type of Coupling | Full |
| Usage/Application | Plumbing Pipe |
| Color | Yellow |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Nominal Diameter | 1/2 inch |
| Tee Type | Equal Tee |
| End Connection | Threaded |
| Standard | IS 1879 |
| Galvanizing Type | Hot Dip GI |
| Pressure Rating | PN16 |
| Size | 15mm |
| Type | Fitting Tee |
| Technics | Forged |
| Packing | Box |
| Color | Metallic Grey |
| Material | Galvanized Iron |
| Brand | RV |
| Outer Diameter | 30mm |
| Specified Dimension centre to face | 29mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Bend Angle | 90° |
| GI Type | Malleable Iron GI |
| Size | 15mm (1/2 inch) |
| Brand | RV |
| Connection | Female |
| Technics | Malleable casting |
| Application | Pipe Fitting |
| Material | Galvanized Iron |
| outer Dia of Fitting | 30 mm |
| Specified Dimension centre to face | 29 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Shape | Hexagonal |
| Size | 15mm (1/2 inch) |
| Brand | RV |
| Material | GI |
| Usage/Application | Pipe Fitting |
| outer Diameter | 26mm |
| Specified Dimension centre to face | 44mm |
Specifications:
Size DesignationaD3/420mm472612553401.1/43257501.1/240595525068682.1/26575843808396410095126
a= Specified Dimension centre to face
D= outer Dia. of Fitting
Note: Size also available Upto 6inches/150mm
Product Details:
| Nominal Diameter | 1/2 inch |
| Size | 15mm (1/2Inch) |
| Type | Fitting Tee |
| Surface Finish | Mill Finished |
| Technics | Forged |
| Color | Metallic Grey |
| Material | GI |
| Brand | RV |
| a | 29mm |
| D | 30mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Diameter | 0.5 inch |
| Brand | RV |
| Shape | Round |
| Technique | Mill Finished |
| Size | 15mm (1/2Inch) |
| Material | Galvanized Iron |
| a | 29mm |
| D | 30mm |
| Size Designation | a | D | |
| Inches | mm | mm | mm |
| 0.75 | 20 | 34 | 34 |
| 1 | 25 | 39 | 42 |
| 1.25 | 32 | 46 | 50 |
| 1.5 | 40 | 50 | 56 |
| 2 | 50 | 59 | 70 |
| 2.5 | 65 | 70 | 86 |
| 3 | 80 | 79 | 99 |
| 4 | 100 | 97 | 126 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Nominal Diameter | 15 mm |
| Type of Tee | Straight |
| End Connection Type | Threaded |
| Usage/Application | Gas Pipe |
| Size | 15mm |
| Application | Pipe Fitting |
| Color | Metallic Grey |
| Material | GI |
| Brand | RV |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | RV |
| Usage/Application | Pipe Fitting |
| Shape | Round |
| Size | 15mm (1/2 inch) |
| Material | GI |
| Technique | Forged |
| Specified Dimension centre to face | 36 mm |
| Outer Dia of Fitting | 28 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Color | Metallic Grey |
| Material | GI |
| Application | Pipe Fitting |
| Size | 20x15mm (3/4x1/2Inch) |
| Brand | RV |
| a | 30mm |
| b | 31mm |
| d | 28mm |
| Technique | Forged |
| Size Designation | a | b | D | d | |
| Inches | mm | mm | mm | mm | mm |
| 1x0.5 | 25x15 | 32 | 34 | 40 | 28 |
| 1x0.75 | 25x20 | 35 | 36 | 40 | 34 |
| 1.25x0.5 | 32x15 | 34 | 39 | 50 | 28 |
| 1.25x0.75 | 32x20 | 36 | 41 | 50 | 33 |
| 1.25x1 | 32x25 | 40 | 42 | 50 | 40 |
| 1.5x0.5 | 40x15 | 36 | 42 | 55 | 28 |
| 1.25x0.75 | 40x20 | 39 | 44 | 55 | 33 |
| 1.25x1 | 40x25 | 42 | 46 | 55 | 40 |
| 1.25x1.25 | 40x32 | 46 | 48 | 55 | 50 |
| 2x0.5 | 50x15 | 38 | 48 | 68 | 28 |
| 2x0.75 | 50x20 | 41 | 50 | 68 | 33 |
| 2x1 | 50x25 | 44 | 51 | 68 | 40 |
| 2x1.25 | 50x32 | 48 | 53 | 68 | 50 |
| 2x1.5 | 50x40 | 52 | 55 | 68 | 56 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Nominal Pipe Size | 0.25 inch |
| Material | Cast Iron |
| Size | 15mm (1/2 inch) |
| Usage/Application | Plumbing Pipe |
| Brand | RV |
| Technique | Forged |
| Shape | Hex |
| Packaging Type | Box |